Tables:

 

Past Champions
Senior Section
Intermediate Section
Junior Section
Minor Section
Minor (North)
Minor (South)

4th Team Section
5th Team Section
6th Team Section
7th Team Section
8th Team Section
9th Team Section
Minor Teams Section

Junior Cup
Minor Cup
Senior Novets Cup
Intermediate Novets Cup
Junior Novets Cup

Sportsmanship & Hospitality

SAL History
Timeline
Representative results
Past Officers

 

BB Eagles
www.bbeaglesfc.co.uk

Membership
1921-2000 as Barclays Bank A.F.C.
2000 to date as BB Eagles A.F.C.

Grounds
1920-1970 London Road, Norbury, SW16
1938-1970 Hanger Lane, Ealing, W5
1949-1951 Manor Way, Highams Park
1953-1955 Highams Park, Chingford Heath
1970-2001 Park View Road, Ealing, W5
1971-1980 Rugby Old Guards Club, Knights Avenue, W5
1975-1992 Gunnersbury Park, Popes Lane, Acton W5
1979-1980 Boston Manor Playing Fields
1984-1985 Meadvale Road, Ealing
2002- date Gunnersbury Park, Popes Lane, Acton W5
2005-2008 Park View Road, Ealing, W5
2008- date Gunnersbury Sports & Social Club, Park Place, Acton

Colours
1920-1929 Black and Pink
1929-1958 Black, Maroon, Gold and Silver
1958-1961 Gold shirts with Maroon sleeves and Black shorts
1961-1971 Old Gold and Maroon facings and Black shorts
1971-1978 Old Gold with Maroon trimmings and Black shorts
1978-1979 Claret and Black stripes and Black shorts
1979- date Scarlet and Black stripes and Black shorts

League record (1st XI)

Season Division
Psn
P
W
D
L
F
A
Pts
1920-1921 Section 'B' 2/11 20 14 3 3 66 26 31
1921-1922 Division 1 6/11 20 8 4 8 32 35 20
1922-1923 Division 1 11/11 20 3 2 15 27 61 8
1923-1924 Division 2 1/11 20 16 1 3 78 21 33
1924-1925 Division 1 10/11 20 6 4 10 37 45 16
1925-1926 Division 1 8/12 22 9 3 10 57 54 21
1926-1927 Division 1 5/12 22 10 3 9 51 42 23
1927-1928 Division 1
 3/13
24 13 2 9 65 50 28
1928-1929 Division 1 7/12 22 8 3 11 49 61 19
1929-1930 Division 1 9/12 22 7 4 11 41 51 18
1930-1931 Division 1 8/12 22 9 2 11 74 63 20
1931-1932 Division 1 7/12 22 11 1 10 65 67 23
1932-1933 Division 1 6/12 22 12 1 9 58 54 25
1933-1934 Division 1 7/12 22 8 4 10 36 57 20
1934-1935 Division 1 7/12 22 8 4 10 46 49 20
1935-1936 Division 1 3/12 22 11 5 6 49 46 27
1936-1937 Division 1 8/12 22 9 1 12 56 60 19
1937-1938 Division 1 7/12 22 10 1 11 44 49 21
1938-1939 Division 1 11/12 22 6 2 14 31 52 14
                   
1946-1947 Division 2 2/10 18 11 2 5 58 35 24
1947-1948 Division 2 1/10 18 12 2 4 45 24 26
1948-1949 Division 1 7/11 20 8 2 10 37 46 18
1949-1950 Division 1 8/11 20 6 6 8 28 37 18
1950-1951 Division 1 4/11 20 7 6 7 32 30 20
1951-1952 Division 1 12/12 22 1 6 15 20 45 8
1952-1953 Division 2 3/10 18 10 2 6 38 22 22
1953-1954 Division 2 2/10 18 10 5 3 43 33 25
1954-1955 Division 1 11/12 22 6 4 12 39 46 16
1955-1956 Division 2 1/10 18 13 4 1 61 24 30
1956-1957 Division 1 6/12 22 7 7 8 33 38 21
1957-1958 Division 1 5/12 22 11 4 7 53 43 26
1958-1959 Division 1 9/12 22 8 5 9 40 51 21
1959-1960 Division 1 6/12 22 8 5 9 38 39 21
1960-1961 Division 1 11/12 22 5 2 15 28 60 12
1961-1962 Division 2 4/11 20 12 2 6 47 31 26
1962-1963 Division 2
1963-1964 Division 2 3/11 20 9 4 7 28 24 22
1964-1965 Division 2 10/11 20 5 3 12 27 40 13
1965-1966 Division 3 4/11 20 10 3 7 49 40 23
1966-1967 Division 3 1/11 20 18 1 1 70 13 37
1967-1968 Division 2 3/11 20 10 6 4 48 23 26
1968-1969 Division 2 1/12 22 13 8 1 59 23 34
1969-1970 Division 1 7/12 22 9 3 10 33 41 21
1970-1971 Division 1 12/12 22 6 4 12 33 39 16
1971-1972 Division 2 1/11 20 18 0 2 64 21 36
1972-1973 Division 1 2/12 22 11 7 4 37 26 29
1973-1974 Division 1 9/12 22 6 4 12 25 34 16
1974-1975 Division 1 11/12 22 6 5 11 31 55 17
1975-1976 Division 2 1/11 20 14 5 1 40 14 33
1976-1977 Division 1 11/12 22 4 4 14 27 53 12
1977-1978 Division 2 1/12 22 15 2 5 52 30 32
1978-1979 Division 1 9/12 22 7 5 10 25 37 19
1979-1980 Division 1 12/12 22 3 3 16 24 60 9
1980-1981 Division 2 9/12 22 6 5 11 41 41 17
1981-1982 Division 2 12/12 22 7 4 11 33 39 18
1982-1983 Division 3 1/11 20 13 4 3 52 28 30
1983-1984 Division 2 11/12 22 6 5 11 27 35 17
1984-1985 Division 3 2/12 22 15 2 5 54 23 32
1985-1986 Division 2 4/12 22 11 3 8 40 36 25
1986-1987 Division 2 7/12 22 9 3 10 41 37 21
1987-1988 Division 2 3/12 22 9 7 6 44 34 25
1988-1989 Division 2 9/12 22 4 8 10 30 42 16
1989-1990 Division 2 7/12 22 7 6 9 31 40 20
1990-1991 Division 2 4/12 22 8 7 7 33 36 23
1991-1992 Division 2 7/12 22 8 4 10 39 46 20
1992-1993 Division 2 11/12 22 4 5 13 30 56 13
1993-1994 Division 3 5/12 22 12 5 5 52 27 29
1994-1995 Division 3 2/11 20 15 3 2 73 22 33
1995-1996 Division 2 3/12 22 12 2 8 51 39 26
1996-1997 Division 2 3/12 22 13 4 5 58 21 30
1997-1998 Division 2 2/12 22 13 4 5 52 32 30
1998-1999 Division 1 2/12 22 14 4 4 57 35 46
1999-2000 Division 1 7/12 22 9 3 10 43 41 30
2000-2001 Division 1 5/12 22 10 4 8 46 32 34
2001-2002 Division 1 2/12 22 12 6 4 53 33 42
2002-2003 Division 1 12/12 22 6 4 12 22 41 22
2003-2004 Division 2 11/12 22 5 6 11 33 47 21
2004-2005 Division 3 3/11 20 10 5 5 48 32 35
2005-2006 Division 3 2/11 20 11 7 2 55 27 40
2006-2007 Division 2 9/11 20 4 5 11 39 52 17
2007-2008 Division 2 9/11 20 7 2 11 28 46 23
2008-2009 Division 2 3/11 20 9 7 4 40 29 34
 

Member Clubs

Alexandra Park
Alleyn Old Boys
Bank of England
BB Eagles
Broomfield
Carshalton
Civil Service
Crouch End Vampires
East Barnet Old Grammarians
HSBC
Ibis
Kew Association
Lloyds TSB Bank
Merton
Norsemen
Nottsborough
Old Actonians Association
Old Esthameians
Old Finchleians
Old Latymerians
Old Lyonians
Old Owens
Old Parkonians
Old Salesians
Old Stationers
Old Westminster Citizens
Old Wilsonians
Polytechnic
South Bank Cuaco
Southgate Olympic
Weirside Rangers
West Wickham
Winchmore Hill